Introduction
Xpertdoc Smart Flows has turn-key connectors for external applications. The below list of compatibility matrices provides an overview of supported versions of Xpertdoc Smart Flows and the supported versions of the connected applications.
Microsoft Dynamics 365 for Customer Engagement
Cloud
Xpertdoc Smart Flows | ||||||
4.7.x | 4.8.x | 4.9.x | 4.10.x | 4.11.x | 4.12.x | |
Dynamics 365 v. 8.2.x | ✓ | ✓ | ✓ | ✓ | ||
Dynamics 365 for CE v. 9.1.x | ✓ | ✓ | ✓ | ✓ | ||
Dynamics 365 for CE Wave 1 2020 | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dynamics 365 for CE Wave 2 2020 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dynamics 365 for CE Wave 1 2021 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dynamics 365 for CE Wave 2 2021 | * | * |
On Premises
Xpertdoc Smart Flows | ||||||
4.7.x | 4.8.x | 4.9.x | 4.10.x | 4.11.x | 4.12.x | |
Dynamics CRM 2016 v. 8.0.x | ||||||
Dynamics CRM 2016 v. 8.1.x | ||||||
Dynamics 365 for CE v. 8.2.x | ✓ | |||||
Dynamics 365 for CE v. 9.0.x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dynamics 365 for CE v. 9.1.x | * | * |
* Under investigation
Microsoft SharePoint
Xpertdoc Smart Flows | ||||||
4.7.x | 4.8.x | 4.9.x | 4.10.x | 4.11.x | 4.12.x | |
SharePoint Online (365) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SharePoint 2013 Server | ||||||
SharePoint 2016 Server | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SharePoint 2019 Server | * | * | * | * | * | * |
* Under investigation
Sugar
Xpertdoc Smart Flows | ||||||
Sugar | 4.7.x | 4.8.x | 4.9.x | 4.10.x | 4.11.x | 4.12.x |
9.1 | ||||||
9.2 | ||||||
9.3 | ✓ | ✓ | ✓ | ✓ | ||
10.0 | ✓ | ✓ | ✓ | ✓ | ||
11.0 | ✓ | ✓ | ||||
11.1 | ✓ | ✓ | ||||
11.2 | ✓ |
Salesforce.com
Xpertdoc Smart Flows | ||||||
Salesforce.com | 4.7.x | 4.8.x | 4.9.x | 4.10.x | 4.11.x | 4.12.x |
Lightning Experience | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Classic Experience |
For Salesforce.com our aim is to let our latest release support the latest two releases of Salesforce.com at any given point in time.
Xpertdoc Portal / Xpertdoc Extended Business Cloud
Xpertdoc Smart Flows | ||||||
Xpertdoc Portal | 4.7.x | 4.8.x | 4.9.x | 4.10.x | 4.11.x | 4.12.x |
3.25.x | ✓ | |||||
3.26.x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |